Tulum Beach Villa 3
Listing Description
Barefoot Chic Just 30 Seconds from the Caribbean
Picture this: you open your eyes, walk down sleek wooden stairs, cross a sun-drenched deck and in less than half a minute your toes are in the famous powdery-white sand of Tulum. Tulum Beach Villa 3 is the perfect fusion of minimalist modern design, lush jungle surroundings and absolute beach proximity in the very centre of the Hotel Zone.
Bedroom Layout – All king suites with private en-suite bathrooms
Bedroom
Level
Bed
Special Features
Master Suite
3
King
Private balcony + direct rooftop access
Bedroom 2
2
King
Private balcony
Bedroom 3
2
King
Bedroom 4
2
King
Bedroom 5
2
King
Sleeps 10 adults in total comfort.
Key Amenities & Services
Private swimming pool on main deck
rooftop plunge pool
complimentary daily breakfast service (groceries additional + 20% shopping fee)
complimentary access to Blue Venado Beach Club
daily housekeeping
24/7 security
Maya Luxe Concierge (English & Spanish)
pet-friendly accommodations
Location
Heart of Tulum’s exclusive Hotel Zone – minutes from Azulik, Papaya Playa and the best beach restaurants and nightlife.
Book now on TripInTravel.com – this villa disappears 9–12 months ahead for high season and holidays.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,480 |
||||||
| 2 $ 1,480 | 3 $ 1,480 | 4 $ 1,480 | 5 $ 1,480 | 6 $ 1,480 | 7 $ 1,480 | 8 $ 1,480 |
| 9 $ 1,480 | 10 $ 1,480 | 11 $ 1,480 | 12 $ 1,480 | 13 $ 1,990 | 14 $ 1,990 | 15 $ 1,990 5 |
| 16 $ 1,990 5 | 17 $ 1,990 5 | 18 $ 1,990 5 | 19 $ 1,990 5 | 20 $ 1,480 4 | 21 $ 1,480 4 | 22 $ 1,480 4 |
| 23 $ 1,480 4 | 24 $ 1,480 4 | 25 $ 1,480 4 | 26 $ 1,480 4 | 27 $ 1,480 4 | 28 $ 1,480 4 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,480 4 |
||||||
| 2 $ 1,480 4 | 3 $ 1,480 4 | 4 $ 1,480 4 | 5 $ 1,480 4 | 6 $ 1,480 4 | 7 $ 1,480 4 | 8 $ 1,480 4 |
| 9 $ 1,480 4 | 10 $ 1,480 4 | 11 $ 1,480 4 | 12 $ 1,480 4 | 13 $ 1,480 4 | 14 $ 1,480 4 | 15 $ 1,480 4 |
| 16 $ 1,480 4 | 17 $ 1,480 4 | 18 $ 1,480 4 | 19 $ 1,480 4 | 20 $ 1,480 4 | 21 $ 1,480 4 | 22 $ 1,480 4 |
| 23 $ 1,480 4 | 24 $ 1,480 4 | 25 $ 1,480 4 | 26 $ 1,480 4 | 27 $ 1,480 4 | 28 $ 2,690 7 | 29 $ 2,690 7 |
| 30 $ 2,690 7 | 31 $ 2,690 7 |
|||||







