Bay View Grand Residential Ixtapa
Listing Description
Bay View Grand Residential Ixtapa
A 3-minute walk from El Palmar Beach in Ixtapa, Bay View Grand Residencial features accommodations with access to a fitness room. This beachfront property offers access to free Wifi and free private parking. The apartment provides an outdoor swimming pool, hot tub, and a 24-hour front desk.
Opening onto a balcony with pool views, the spacious air-conditioned apartment consists of 3 bedrooms. Providing a terrace with sea views, this apartment also offers a flat-screen TV, a well-equipped kitchen with an oven, a microwave, and a fridge, as well as 3 bathrooms with a hot tub and free toiletries. The apartment offers bed linen, towels, and laundry service.
There is a snack bar, and a grocery delivery service and a mini-market are also available.
The area is popular for cycling and walking tours, and car rental is available at the apartment. Snorkeling and diving can be enjoyed nearby, while a bicycle rental service and a private beach area are also available on-site.
Ixtapa-Zihuatanejo International Airport is 12 miles away, and the property offers a paid airport shuttle service.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 750 |
||||||
| 2 $ 750 | 3 $ 750 | 4 $ 750 | 5 $ 750 | 6 $ 750 | 7 $ 750 | 8 $ 750 |
| 9 $ 750 | 10 $ 750 | 11 $ 750 | 12 $ 750 | 13 $ 750 | 14 $ 750 3 | 15 $ 750 3 |
| 16 $ 750 3 | 17 $ 750 3 | 18 $ 750 3 | 19 $ 750 3 | 20 $ 750 3 | 21 $ 750 3 | 22 $ 750 3 |
| 23 $ 750 3 | 24 $ 750 3 | 25 $ 750 3 | 26 $ 750 3 | 27 $ 750 3 | 28 $ 750 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 750 3 |
||||||
| 2 $ 750 3 | 3 $ 750 3 | 4 $ 750 3 | 5 $ 750 3 | 6 $ 750 3 | 7 $ 750 3 | 8 $ 750 3 |
| 9 $ 750 3 | 10 $ 750 3 | 11 $ 750 3 | 12 $ 750 3 | 13 $ 750 3 | 14 $ 750 3 | 15 $ 750 3 |
| 16 $ 750 3 | 17 $ 750 3 | 18 $ 750 3 | 19 $ 750 3 | 20 $ 750 3 | 21 $ 750 3 | 22 $ 750 3 |
| 23 $ 750 3 | 24 $ 750 3 | 25 $ 750 3 | 26 $ 750 3 | 27 $ 750 3 | 28 $ 850 5 | 29 $ 850 5 |
| 30 $ 850 5 | 31 $ 850 5 |
|||||







